LOCTITE EA 9330
Harmonization Code : 3506.91.90.99 | Prepared glues and other prepared adhesives, not elsewhere specified or included; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg ; Adhesives based on polymers of headings 3901 to 3913 or on rubber; Other ; Other

Main features
- High Aluminum Peel and Lap-Shear Strength
- 60-Minute Working Window
- Multi-Fluid and Salt-Spray Resistance
Product Description
LOCTITE EA 9330 is a two-component epoxy paste adhesive for aerospace bonding applications. The cream-colored mixed adhesive cures at room temperature and combines high peel strength with environmental resistance. A 100:33 Part A-to-Part B mix ratio by weight provides a 60-minute pot life at 25°C for a 100 g mass. Handling strength develops in 24 hours at 25°C, while normal performance is reached after a 5- to 7-day room-temperature cure; a 1-hour cure at 82°C is available for small masses. Typical lap-shear testing on chromic-acid-etched 2024-T3 AlClad aluminum produced 34.5 to 43.4 MPa at 25°C, depending on cure schedule.
Key features
- Mix ratio and pot life: 100:33 Part A to Part B by weight, with a typical 60-minute pot life at 25°C for a 100 g mass.
- Cure options: 5 to 7 days at 25°C for normal performance or 1 hour at 82°C for complete cure of small masses.
- Handling strength: Develops in 24 hours at 25°C while bonded parts are held in contact.
- Bondline tolerance: Typical lap-shear strength ranges from 35.8 to 28.2 MPa across tested bondlines from 0.10 to 1.27 mm after a 7-day cure at 25°C.
- Peel performance: Typical T-peel strength is 156 N/25 mm after a 7-day cure at 25°C on chromic-acid-etched 2024-T3 AlClad aluminum.
- Defined service temperature: 82°C, based on retaining 6.9 MPa tensile lap-shear strength under ASTM D1002 testing.
TDS, SDS & Technical Documents
Technical Specifications
General Properties
Physical Properties
Additional Information
LOCTITE EA 9330
LOCTITE EA 9330 is a two-part epoxy paste adhesive developed for aerospace bonding. It provides a 60-minute pot life at 25°C, cures at room temperature, and develops high peel and lap-shear performance on prepared aluminum. Testing also shows performance after water, humidity, hydraulic-fluid, fuel, and salt-spray exposure under the stated conditions.
LOCTITE EA 9330 two-component epoxy paste adhesive.
As-Supplied Properties
Typical values for the individual components and mixed adhesive. Viscosity values are measured at 25°C using a Brookfield HBT viscometer.
| Property | Value | Unit | Method / condition |
|---|---|---|---|
| Part A color | Cream | — | As supplied |
| Part B color | Amber | — | As supplied |
| Mixed color | Cream | — | After complete mixing |
| Part A viscosity | 74 | Pa·s | 25°C; Brookfield HBT, spindle 5 at 0.5 rad/s (5 rpm) |
| Part B viscosity | 1.1 | Pa·s | 25°C; Brookfield HBT, spindle 1 at 2.09 rad/s (20 rpm) |
| Part A density | 1.16 | g/mL | As supplied |
| Part B density | 1.03 | g/mL | As supplied |
| Mixed density | 1.14 | g/mL | After complete mixing |
Mixing and Cure
Prepare clean, dry bonding surfaces, mix the two components completely, apply within the stated pot-life window, maintain contact during cure, and select the cure schedule appropriate to the assembly and mixed mass.
Keep both components tightly closed in a cool, well-ventilated area. Store Part B between 0 and 25°C. Shelf life is 1 year below 25°C for each component, and the material should be placed into its intended storage conditions after receipt.
Cured Properties
| Property | Value | Unit | Method / condition |
|---|---|---|---|
| Tensile strength | 38.6 | MPa | ASTM D638; 3.18 mm castings; cured 7 days at 25°C; tested at 25°C |
| Tensile modulus | 2,646 | MPa | ASTM D638; 3.18 mm castings; cured 7 days at 25°C; tested at 25°C |
| Elongation at break | 2.4 | % | ASTM D638; 3.18 mm castings; cured 7 days at 25°C; tested at 25°C |
| Shear modulus | 965 | MPa | Bulk resin; cured 7 days at 25°C |
| Poisson’s ratio | 0.41 | — | Bulk resin; cured 7 days at 25°C |
| Compressive strength | 53.1 | MPa | ASTM D695; 12.7 mm castings; tested at 25°C |
| Compressive modulus | 1,743 | MPa | ASTM D695; 12.7 mm castings; tested at 25°C |
| Dielectric constant | 4.50 / 4.38 / 4.23 / 3.96 | — | 100 Hz / 1 kHz / 10 kHz / 100 kHz; ASTM D150 |
| Dissipation factor | 0.025 / 0.020 / 0.032 / 0.056 | — | 100 Hz / 1 kHz / 10 kHz / 100 kHz; ASTM D150 |
| Volume resistivity | 1.59 × 1014 | Ω·cm | 25°C; 500 V; 1 minute electrification |
| Surface resistivity | 1.59 × 1014 | Ω | 25°C; 500 V; 1 minute electrification |
Bond Strength and Environmental Performance
The following values are typical laboratory results and are specific to the stated adherends, surface preparation, cure schedules, test temperatures, and exposure conditions. They are not guaranteed design allowables.
| Test temperature | 7 days at 25°C | 2 hours at 82°C | 1 hour at 121°C |
|---|---|---|---|
| −55°C | 34.5 MPa | 41.3 MPa | 41.3 MPa |
| 25°C | 34.5 MPa | 41.3 MPa | 43.4 MPa |
| 82°C | 6.9 MPa | 7.6 MPa | 8.3 MPa |
| Surface preparation | 7 days at 25°C | 2 hours at 82°C | 1 hour at 121°C |
|---|---|---|---|
| MEK wiped | 26.9 MPa | 29.6 MPa | 38.6 MPa |
| Sand blasted | 30.3 MPa | 35.1 MPa | 35.8 MPa |
| Wire brushed | 28.2 MPa | 31.0 MPa | 36.5 MPa |
| Exposure condition | 7 days at 25°C | 2 hours at 82°C | 1 hour at 121°C |
|---|---|---|---|
| Control at 25°C | 37.9 MPa | 43.4 MPa | 44.8 MPa |
| Water at 25°C for 30 days | 25.5 MPa | 30.3 MPa | 30.3 MPa |
| 100% RH at 49°C for 30 days | 29.6 MPa | 28.2 MPa | 26.9 MPa |
| Anti-icing fluid for 7 days | 37.9 MPa | 42.7 MPa | 41.3 MPa |
| Hydraulic oil for 7 days | 38.6 MPa | 44.1 MPa | 45.5 MPa |
| JP-4 fuel for 7 days | 40.0 MPa | 42.0 MPa | 43.4 MPa |
| Salt spray at 41°C for 30 days | 24.1 MPa | 24.1 MPa | 25.5 MPa |
| TT-S-735 fluid for 7 days | 36.5 MPa | 40.7 MPa | 40.0 MPa |
| Bondline thickness | Typical tensile lap-shear strength |
|---|---|
| 0.10 mm | 35.8 MPa |
| 0.25 mm | 34.5 MPa |
| 0.51 mm | 31.0 MPa |
| 0.76 mm | 31.0 MPa |
| 1.02 mm | 30.3 MPa |
| 1.27 mm | 28.2 MPa |
| Peel test | 7 days at 25°C | 2 hours at 82°C | 1 hour at 121°C |
|---|---|---|---|
| T-peel, ASTM D1876 | 156 N/25 mm | 205 N/25 mm | 205 N/25 mm |
| Floating roller peel, ASTM D3167 | 409 N/25 mm | 431 N/25 mm | 471 N/25 mm |
| Climbing drum peel, ASTM D1781 | 258 m·N/m | 440 m·N/m | 409 m·N/m |
Evaluate LOCTITE EA 9330 for your bonding process
Krayden can help review substrate preparation, mix and cure conditions, bondline requirements, and relevant test data for your aerospace bonding application. Contact our technical team to discuss packaging, process fit, and evaluation planning for LOCTITE EA 9330.





















